
Up to 60bar
The product range is specified for 30–60bar (435–870psi) operating pressure.

Official manufacturer product visual · EXP/EXPL60Electromechanical automatic grease lubricators for hazardous locations, with EXP and EXPL approvals and temperature ranges that must be matched to the exact installation.
EXP/EXPL60: Ø91mm (3.60") × 181mm (7.13") H
Pulsarlube EXP and EXPL use an energy-limited, non-sparking design for applications where explosive gases or dust may be present. The product range combines a replaceable battery and grease pouch with an LCD status display and up to 60bar operating pressure.
EXP and EXPL are not interchangeable certification labels. Their operating-temperature limits and approval markings differ, so the exact area classification, jurisdiction, gas or dust group, temperature class and installation arrangement must be confirmed before quotation. The manufacturer states that EXP availability is limited to Asia Pacific, China and Europe.






The product range is specified for 30–60bar (435–870psi) operating pressure.

EXP and EXPL carry distinct approval markings for specific hazardous-location classifications and markets.

The manufacturer lists IP65 ingress protection against dust and water jets.

Replaceable grease pouches and battery packs support reuse of the lubricator body.
Manufacturer-labelled internal components and lubricant-delivery construction.

| Spec | Description |
|---|---|
| Grease pouch capacity | 60ml / 120ml / 240ml / 480ml (pre-set) |
| Power supply | DC 4.5V replaceable battery pack; alkaline standard, lithium optional |
| Operating pressure | 30–60bar (435–870psi) |
| Operating temperature | EXP: 0°C to 50°C (32°F to 122°F); EXPL: -15°C to 50°C (5°F to 122°F) |
| Dispensing periods | 60ml: 1–12 months; 120–480ml: 1, 2, 3, 6, 9 or 12 months |
| Single-point remote installation | Lithium battery: maximum 6m (20ft) with O.D. Ø6 tube |
| Multi-point installation | Lithium battery: maximum 3m (10ft) with O.D. Ø6 tube; up to 8 lubrication points |
| Connecting thread | PT 3/8" male |
| Ingress protection | IP65 |
| Packaging | 10 units per case |
Certification information is shown for technical reference. Arzen must confirm the exact model, market and supporting certificate before supply.
| Certification | Manufacturer-stated marking |
|---|---|
| ATEX | EXP: II 3 G Ex ic IIC T5/T4 Gc; EXPL: II 3 G Ex ic IIB T4 Gc |
| KCs | EXP: Ex ic IIC T5/T4; EXPL: Ex ic IIB T4 |
| IECEx | EXP: Ex ic IIC T5/T4 Gc; EXPL: Ex ic IIB T4 Gc |
| NEPSI | EXP: Ex ic IIC T4/T5 Gc; EXPL: Ex ic IIB T4 Gc |
| TS | EXP: Ex ic IIC T5/T4 Gc; EXPL: Ex ic IIB T4 Gc |
| ETL | EXPL: Class I, Division 2, Groups A, B, C and D, T4; Class II, Division 2, Groups F and G, T4 |
| IP Code | IP65 |

| Part No. | Description |
|---|---|
| A001 | Reducer, 3/8"F x 1/4"M Adaptor (Brass) |
| A002 | Reducer, 3/8"F x 1/8"M Adaptor (Brass) |
| A002-S | Reducer, 3/8"F x 1/8"M Adaptor (Brass) |

| Part No. | Description |
|---|---|
| A011 | Socket, 1/4"F x 1/4"F Adaptor (Brass) |
| A012 | Socket, 1/8"F x 1/8"F Adaptor (Brass) |
| A121 | Pipe, 1/4"M x 1/4"M x 50mm (Steel) |
| A122 | Pipe, 1/4"M x 1/4"M x 100mm (Steel) |
| A123 | Pipe, 1/4"M x 1/4"M x 150mm (Steel) |
| A124 | Pipe, 1/4"M x 1/4"M x 200mm (Steel) |
| A106 | Pipe, 1/8"M x 1/8"M x 50mm for divider block (Steel) |
| A107 | Pipe, 1/8"M x 1/8"M x 100mm for divider block (Steel) |
| A108 | Pipe, 1/8"M x 1/8"M x 150mm for divider block (Steel) |
| A109 | Pipe, 1/8"M x 1/8"M x 200mm for divider block (Steel) |

| Part No. | Description |
|---|---|
| A023 | 45° Elbow, 1/4"M x 1/4"F Adaptor (Brass) |
| A024 | 45° Elbow, 1/8"M x 1/8"F Adaptor (Brass) |

| Part No. | Description |
|---|---|
| A019 | 90° Elbow, 1/4"F x 1/4"F Adaptor (Brass) |
| A020 | 90° Elbow, 1/8"F x 1/8"F Adaptor (Brass) |
| A021 | 90° Elbow, 1/4"M x 1/4"F Adaptor (Brass) |
| A022 | 90° Elbow, 1/8"M x 1/8"F Adaptor (Brass) |

| Part No. | Description |
|---|---|
| A002 | Reducer, 3/8"F x 1/8"M Adaptor (Brass) |
| B002 | Mounting Bracket, L-Shape |
| B051 | Self Drilling Screw, #8 x 20 |
| B057 | Washer |
| A012 | Socket, 1/8"F x 1/8"F Adaptor (Brass) |
| A240 | Tube Fitting, Push-In Type, PC6-PT1/8"M |
| A214-1 | Distribution Tubing, O.D. 1/4" (6mm) Nylon Tubing, 10ft, pre-filled with compatible grease |
| A243 | Thread Converter, PT1/8"F x NPT1/8"M (Brass) |
Remote installation is specified with a lithium battery, O.D. Ø6 tubing and a maximum 6m (20ft) run. Prefill the line with the same or a compatible grease and confirm the hazardous-area suitability of the complete installation.

| Part No. | Description | Qty. |
|---|---|---|
| A002 | Reducer, 3/8"F x 1/8"M Adaptor (Brass) | 1 |
| B002 | Mounting Bracket, L-Shape | 1 |
| B051 | Self Drilling Screw, #8 x 20 | 1 |
| DU-2RS–DU-8RS | DU Type Divider Block, grease type, 2–8 ports | 1 |
| B058 | Tooth Washer | 2 |
| A240 | Tube Fitting, Push-In Type, PC6-PT1/8"M | 3 |
| A214-1 | Distribution Tubing, O.D. 1/4" (6mm) Nylon Tubing, 10ft, pre-filled with compatible grease | 1 |
| A243 | Thread Converter, PT1/8"F x NPT1/8"M (Brass) | 1 |
Multi-point installation is specified with a lithium battery, up to 8 lubrication points and a maximum 3m (10ft) line using O.D. Ø6 tubing. Confirm backpressure and every component's hazardous-area suitability before commissioning.
Share the required model, quantity, application, operating temperature and installation conditions to begin a technical discussion.
Available models: EXP60 · EXP120 · EXP240 · EXP480 · EXPL60 · EXPL120 · EXPL240 · EXPL480
Start your enquiry →View manufacturer product information ↗
Installation notes