
Upward piston design
The bottom-mounted spring and upward piston movement are designed to reduce oil separation and grease hardening.

Official manufacturer product visual · S100A refillable 100ml spring-operated grease lubricator for simple direct-mount, single-point applications without electrical power.
S100: Ø67mm (2.64") × 129mm (5.08") H
Pulsarlube S places the spring below the lubricant chamber and moves the piston upward. The manufacturer states that this arrangement reduces the oil separation and grease hardening associated with conventional spring-type lubricators.
The S100 is refillable through its grease nipple and uses a control knob with five dispensing settings. It is intended for direct mounting only: remote and multi-point installations are not listed for this product.






The bottom-mounted spring and upward piston movement are designed to reduce oil separation and grease hardening.

The 100ml lubricant chamber can be refilled through the integrated grease nipple.

The dispensing rate is adjusted mechanically through five control-knob settings.

Strategically placed piston clamps allow the unit to be supplied pre-filled for installation.
Manufacturer-labelled internal components and lubricant-delivery construction.

| Spec | Description |
|---|---|
| Grease capacity | 100ml (refillable) |
| Operating method | Mechanical spring with upward piston movement |
| Power supply | Not required |
| Operating pressure | N/A in current manufacturer literature |
| Operating temperature | -20°C to 100°C (-4°F to 212°F) |
| Dispensing control | Five dial settings |
| Single-point remote installation | Not applicable |
| Multi-point installation | Not applicable |
| Compatible thread | PT/NPT 1/4" male |
| Product dimensions | Ø67mm (2.64") × 129mm (5.08") H |

| Part No. | Description |
|---|---|
| A001 | Reducer, 3/8"F × 1/4"M adaptor (brass) |
| A003 | Reducer, 1/4"F × 1/8"M adaptor (brass) |

| Part No. | Description |
|---|---|
| A011 | Socket, 1/4"F × 1/4"F adaptor (brass) |
| A121 | Pipe, 1/4"M × 1/4"M × 50mm (steel) |
| A122 | Pipe, 1/4"M × 1/4"M × 100mm (steel) |

| Part No. | Description |
|---|---|
| A023 | 45° elbow, 1/4"M × 1/4"F adaptor (brass) |

| Part No. | Description |
|---|---|
| A019 | 90° elbow, 1/4"F × 1/4"F adaptor (brass) |
| A021 | 90° elbow, 1/4"M × 1/4"F adaptor (brass) |
Share the required model, quantity, application, operating temperature and installation conditions to begin a technical discussion.
Installation notes